logo
 
 
 

CR Softball Individual Season Records

BATTING AVERAGE (MIN 80 AB'S)      
  PLAYER YEAR BATTING AVERAGE
1 Shyann Ubedei 2017 0.455
2 Kyla Clapham 2016 0.447
3 Haily Miranda 2006 0.438
4 Brooke Faraimo 2022 0.434
5 Sadie Hampton 2023 0.432
6 Courtney Christensen 2017 0.425
7 Ashley Boynton 1997 0.412
8 Maeghan Hampton 2024 0.407
9 Kyla Pontoni 2023 0.403
10 Brooke Faraimo 2023 0.394
11 Sadie Hampton 2022 0.391
AT BATS      
  PLAYER YEAR AT BATS
1 Andi Diaz 2006 139
T2 Ashley Boynton 1997 136
T2 Sue Richards 1997 136
3 Jaslyn Butcher 2006 133
4 Sadie Hampton 2023 132
5 Haily Miranda 2007 132
6 Teresa Bertocchi 2001 129
T7 Stacey Anderson 2004 128
T7 Samantha Griffith 2007 128
8 Brooke Faraimo 2023 127
9 Connie McGonagle 2002 127
10 Nichole Doan 2007 125
       
HITS  
  PLAYER YEAR HITS
1 Sadie Hampton 2023 57
T2 Ashley Boynton 1997 56
T2 Haily Miranda 2006 56
3 Kyla Clapham 2016 55
T4 Shyann Ubedei 2017 51
T4 Courtney Christensen 2017 51
T5 Brooke Faraimo 2023 50
T5 Kyla Pontoni 2023 50
T6 Teresa Bertocchi 2001 48
T6 Haily Miranda 2007 48
T7 Brooke Faraimo 2022 46
T7 Jaslyn Butcher 2006 46
8 Maeghan Hampton 2023 44
T9 Sadie Hampton 2022 43
T9 Sue Richards 1997 43
T10 Teresa Bertocchi 2000 42
T10 Felicia Miranda 2006 42
RUNS SCORED      
  PLAYER YEAR RUNS
1 Ashley Boynton 1997 48
2 Sadie Hampton 2023 43
3 Shyann Ubedei 2017 37
4 Kyla Clapham 2016 35
5 Teresa Bertocchi 2000 33
6 Ashley Ballew 2023 32
7 Courtney Christensen 2017 32
8 Morgan Psalmonds 2014 30
T9 Felicia Miranda 2006 29
T9 Cari Killingsworth 2009 29
T9 Honalee Fieseler 1997 29
T10 Connie McGonagle 2002 28
T10 Jaslyn Butcher 2006 28
T10 Teresa Bertocchi 2001 28
RUNS BATTED IN      
  PLAYER YEAR RBI'S
T1 Sadie Hampton 2023 37
T1 Haily Miranda 2006 37
2 Sue Richards 1997 36
3 Courtney Christensen 2017 33
4 Kyla Pontoni 2023 31
T5 J.C. Michel 2002 29
T5 Chantel Worley 2009 29
T5 McKinsey Burgess 2015 29
6 Brooke Faraimo 2023 27
7 Diamond Bibancos-Knight 2024 26
8 Renee Metz 2023 25
T9 Juliana Ortega-Miranda 2019 25
T9 Megan Cullinane 2018 25
T10 Shannon Palmer 2016 23
T10 Gizelle Lucero 2018 23
       
DOUBLES  
  PLAYER YEAR 2B'S
1 Haily Miranda 2006 19
2 Kaylee Gorge 2013 13
T3 Sadie Hampton 2023 12
T3 Monica Suarez 2003 12
T3 Shyann Ubedei 2017 12
4 Chelsea Pettett 2014 11
T5 Sadie Hampton 2022 10
T5 Ryan Colegrove 2001 10
T5 Haily Miranda 2007 10
T5 Kyla Clapham 2016 10
  TRIPLES    
  PLAYER YEAR 3B'S
1 Sadie Hampton 2022 7
T2 Sadie Hampton 2023 6
T2 Karmen McCovey 2007 6
T3 Samantha Caughie 2022 5
T3 Ashley Boynton 1997 5
T3 Kyla Clapham 2016 5
T4 Ashley Ballew 2023 4
T4 Nae-rew Martin 2024 4
T4 J.C. Michel 2002 4
T4 Jaslyn Butcher 2006 4
T5 Maeghan Hampton 2024 3
T5 Amber Earley 2013 3
T5 Becky Miranda 2001 3
T5 Josie Campbell 2009 3
HOME RUNS      
  PLAYER YEAR HR'S
T1 Sarah Ringler 2013 8
T1 Courtney Christensen 2017 8
2 Jaslyn Butcher 2006 6
T3 Korissa Hall 2011 5
T3 Samantha Griffith 2007 5
T3 Chantel Worley 2009 5
T3 Amber Earley 2013 5
T4 Kyla Pontoni 2022 3
T4 Kyla Pontoni 2023 3
T4 Rachel Davis 2006 3
T4 Shannon Palmer 2016 3
T4 Haily Miranda 2007 3
T4 Elise Culbertson 2014 3
T5 Sadie Hampton 2023 2
T5 Juliana Ortega-Miranda 2019 2
T5 J.C. Michel 2002 2
T5 Micaiah Platto 2002 2
T5 Karina Wecker 2003 2
T5 Sabrina Redfearn 2005 2
T5 Mischa Meyer 2008 2
STOLEN BASES      
  PLAYER YEAR SB'S
T1 Teresa Bertocchi 2000 39
T1 Teresa Bertocchi 2001 39
2 Ashley Boynton 1997 38
3 Cari Killingsworth 2009 33
4 Connie McGonagle 2002 30
T5 Maeghan Hampton 2024 24
T5 Krista Landing 2005 24
T6 Kyla Cockerham 2024 22
T6 Ashley Boynton 1998 22
T7 Stacey Anderson 2004 21
T7 Johanna DeGroot 2006 21
8 Morgan Psalmonds 2014 20
9 Karina Wecker 2004 16
10 Sarah Visser 2011 15
       
SACRIFICE  
  PLAYER YEAR SAC'S
1 Kym Coleman 2005 16
2 Alison Hawes 2002 13
T3 Kym Coleman 2004 12
T3 Rachel Damme 2007 12
T3 Ashley Litalien 2013 12
4 Brie Sheperd 2017 11
T5 Amber Davis 2000 10
T5 Selisha Early 2001 10
T5 Krisha White 2016 10
       
BASE ON BALLS  
  PLAYER YEAR BB'S
1 Felicia Miranda 2005 38
2 Madison Acres 2018 32
3 Kym Coleman 2004 23
T4 Deidre Hammerschmith 1999 22
T4 Felicia Miranda 2006 22
5 Lauren Mello 2005 20
       
ON BASE PERCENTAGE  
  PLAYER YEAR OBP
1 Madison Acres 2018 0.55
2 Felicia Miranda 2005 0.531
T3 Haily Miranda 2007 0.508
T3 Megan Cullinane 2017 0.508
T4 Kyla Clapham 2016 0.504
T4 Shyann Ubedei 2017 0.504
5 Haily Miranda 2006 0.479
6 Courtney Christensen 2017 0.473
7 Maeghan Hampton 2024 0.465
8 Ashley Boynton 1997 0.463
9 Cari Killingsworth 2009 0.458
10 Sadie Hampton 2023 0.455
       
SLUGGING PERCENTAGE  
  PLAYER YEAR SLUG PCT.
1 Courtney Christensen 2017 0.708
2 Sadie Hampton 2023 0.659
3 Haily Miranda 2006 0.625
4 Kyla Clapham 2016 0.61
5 Sadie Hampton 2022 0.609
6 Korissa Hall 2011 0.596
7 Megan Cullinane 2018 0.579
8 Jaslyn Butcher 2006 0.564
9 Samantha Caughie 2022 0.564
10 Maeghan Hampton 2024 0.556
       
GAMES PLAYED  
  PLAYER YEAR GAMES PLAYED
1 Rachel Damme 2007 43
  Nichole Doan 2007 43
  Samantha Griffith 2007 43
  Karmen McCovey 2007 43
  Shanna McCracken 2007 43
  Haily Miranda 2007 43
  Johanna DeGroot 2006 43
  Andi Diaz 2006 43
  Felicia Miranda 2006 43
  Kim Frazier 2006 43
  Haily Miranda 2006 43
2 Sue Richards 1997 42
  Teresa Bertocchi 2000 42
  Sara Pardo 2000 42
  Kristine Jurat 2000 42
  Kellie Shaner 2000 42
  Stacy McGee 2000 42
  Amber Davis 2000 42
  Meaghann Vetter 2000 42
  Kiri Lemke 2000 42
  Connie McGonagle 2002 42
  Alison Hawes 2002 42
  J.C. Michel 2002 42
  Kellie Shaner 2002 42
  Jenny Bride 2002 42
  Mary Grounds 2002 42
  Stacey Anderson 2004 42
  Monica Suarez 2004 42
  Jaslyn Butcher 2007 42

This is the official College of the Redwoods intercollegiate athletics web pages. Any other web site containing information about College of the Redwoods Athletics is not sanctioned by Redwoods and therefore may not contain accurate information.

  • Eureka Main Campus
  • 7351 Tompkins Hill Rd
  • Eureka, CA 95501
  • 707-476-4100
seal